Reserve League Winter 2024 – Teams
Pos | Team | W | L | PCT | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
1 | Beijing Diamond Dolphins | 13 | 3 | 0.813 | 57 | 45 | 12 |
2 | OnlySlams | 11 | 6 | 0.647 | 56 | 49 | 7 |
3 | Never Swing the Rock | 9 | 1 | 0.900 | 59 | 41 | 18 |
4 | Subway Stars | 9 | 6 | 0.600 | 61 | 53 | 8 |
5 | Subway Stars 1 | 7 | 7 | 0.500 | 43 | 42 | 1 |
6 | Monkey Kings | 5 | 9 | 0.357 | 50 | 56 | -6 |
7 | Midnight Panthers | 5 | 10 | 0.333 | 52 | 57 | -5 |
8 | Hobart Timberwolves | 4 | 9 | 0.308 | 38 | 49 | -12 |
9 | Daddy Cool | 4 | 9 | 0.308 | 57 | 71 | -14 |
10 | Knights | 0 | 0 | 0.000 | 0 | 0 | 0 |
Reserve League Winter 2024 - Players
Player | PTS | PF | G | PPG |
---|---|---|---|---|
Mason Scotney | 381 | 40 | 15 | 25.4 |
Daniel Hartog | 25 | 1 | 1 | 25.0 |
Nick Goodman | 260 | 4 | 11 | 23.6 |
Lukas Rodemann | 284 | 34 | 13 | 21.8 |
Charlie Hamilton | 215 | 8 | 10 | 21.5 |
Benji Brady | 40 | 3 | 2 | 20.0 |
Jack Coward | 320 | 64 | 18 | 17.8 |
Tyron Buckley | 186 | 13 | 11 | 16.9 |
Fraser Jackson | 101 | 9 | 6 | 16.8 |
Ollie Bird | 286 | 8 | 17 | 16.8 |